Owner | Date | Event | Winnings |
---|---|---|---|
Chris Kramer | |||
Ken Johnson | |||
Norm Fernandez | 16-Jul | U.S. Bank Championship Milwaukee | $0 |
Rich Chapman | |||
Ralph Jeletz | |||
Bud Stowe | |||
Jacks | |||
Pat Hagen | |||
Chuck Hirsch | |||
Denny & Jimmy | |||
John Wallen | |||
Dave Neuleib | |||
Keith Reynolds | |||
Bob Wehrle | |||
Dave Hicks | |||
Mark Behrman | |||
J.P. Kramer | |||
Steve Hirsch | |||
Brian Tolomeo | |||
Tom Hughes | 26-Feb | Mayakoba Classic at Riviera Maya | $14,400 |
Rich Azinger | |||
Sean Stowe | |||
Mike Leaman | |||
Chris Reeves |